Search Google Maps places for address, rating, reviews, contact info, opening hours, and images
Sample
Here's a sample run for the search 'dental clinic in Austin, Texas', returning 10 places with their full contact and profile data, showing the exact schema and results you can expect.
| # | Place URL | Business Name | Place ID | Category | All Categories | Category ID | Place Tags | Rating | Reviews | Review Breakdown | Review Keywords | Reviews URL | Phone | Website | Emails | Additional Phones | Socials | Directory Profiles | Address | Neighborhood | City | State | Postal Code | Country | Street | Latitude | Longitude | Plus Code | Located In | Floor | Permanently Closed | Temporarily Closed | Unclaimed | Owner | Attributes | Opening Hours | Popular Times | Cover Photo | Photos | Photo Count | Related Places | Owner Posts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aloha Dental | ChIJMbq0xFG0RIYRh21ETz1YA1E | Dental clinic | dental_clinic | 4.6 | 682 | +15127077300 | — | 1614 E Riverside Dr, Austin, TX 78741 | Riverside | Austin | Texas | 78741 | US | 1614 E Riverside Dr | 30.246 | -97.731 | 67W9+6P Austin, Texas | AMLI South Shore | — | false | false | false | — | 32 | |||||||||||||||||
2 | Galaxia Dental | ChIJAVeMf5bLRIYRNQ252R7bwJA | Dental clinic | dental_clinic | — | 4.9 | 587 | +17378023822 | — | — | 8764 Research Blvd Ste d, Austin, TX 78758 | Wooten | Austin | Texas | 78758 | US | 8764 Research Blvd Ste d | 30.366 | -97.72 | 978J+64 Austin, Texas | Gran Central Plaza | — | false | false | false | — | 66 | |||||||||||||||
3 | Austin Dental Works | ChIJZUcojGPKRIYRzcMs0RVjV3Y | Dentist | dentist | 4.9 | 632 | +15128779822 | 4601 N Lamar Blvd #503, Austin, TX 78751 | Triangle State | Austin | Texas | 78751 | US | 4601 N Lamar Blvd #503 | 30.315 | -97.736 | 8787+2Q Austin, Texas | Residences at The Triangle | — | false | false | false | — | 26 | ||||||||||||||||||
4 | Swish Dental South | ChIJiX0yg8C0RIYRlvZnU-D_-DY | Dentist | dentist | 4.6 | 941 | +15122962841 | — | 3715 S 1st St Ste b, Austin, TX 78704 | Dawson | Austin | Texas | 78704 | US | 3715 S 1st St Ste b | 30.229 | -97.768 | 66HJ+GV Austin, Texas | Tree Apartments | — | false | false | false | — | 26 | — | ||||||||||||||||
5 | Swish Dental Downtown | ChIJdWgENLS1RIYReos4IrRuTmQ | Dentist | dentist | 4.5 | 966 | +15127131099 | — | 201 W 5th St Ste 175, Austin, TX 78701 | Downtown Austin | Austin | Texas | 78701 | US | 201 W 5th St Ste 175 | 30.267 | -97.745 | 7783+XW Austin, Texas | — | — | false | false | false | — | 25 | |||||||||||||||||
6 | Swish Dental East 4th | ChIJrwjeo161RIYRmQIMBzezIig | Dentist | dentist | 4.7 | 693 | +15129618817 | — | 1800E E 4th St Unit 136, Austin, TX 78702 | East Austin | Austin | Texas | 78702 | US | 1800E E 4th St Unit 136 | 30.261 | -97.724 | 776G+8H Austin, Texas | Fourth& | Floor 1 | false | false | false | — | 45 | |||||||||||||||||
7 | Swish Dental - Mueller Family | ChIJocWWM6bLRIYRUyIJT19bGmk | Dentist | dentist | 4.7 | 686 | +15128437768 | — | 2604 Aldrich St Ste a, Austin, TX 78723 | Mueller | Austin | Texas | 78723 | US | 2604 Aldrich St Ste a | 30.305 | -97.701 | 873X+RG Austin, Texas | Aldrich 51 Apartments | — | false | false | false | — | 45 | |||||||||||||||||
8 | Lucent Dentistry | ChIJoYODenu1RIYRzNRndv0ubW4 | Dental clinic | dental_clinic | — | 4.9 | 532 | +15124585600 | — | — | 3909 N Interstate Hwy 35 Ste. A1, Austin, TX 78722 | Upper Boggy Creek | Austin | Texas | 78722 | US | 3909 N Interstate Hwy 35 Ste. A1 | 30.295 | -97.718 | 77VJ+RQ Austin, Texas | Delwood Shopping Center | — | false | false | false | — | 60 | |||||||||||||||
9 | Jefferson Dental & Orthodontics | ChIJBfTcHbPJRIYRniOn8X_KzCw | Dentist | dentist | 4.3 | 656 | +17372146599 | — | 9511 N Lamar Blvd, Austin, TX 78753 | North Lamar | Austin | Texas | 78753 | US | 9511 N Lamar Blvd | 30.365 | -97.696 | 9873+RP Austin, Texas | — | — | false | false | false | — | 21 | |||||||||||||||||
10 | Jefferson Dental & Orthodontics | ChIJcX40oCKzRIYR0x0LtCbenNk | Dentist | dentist | 4.1 | 672 | +17373311518 | — | 1612 E William Cannon Dr, Austin, TX 78744 | South Brook Center | Austin | Texas | 78744 | US | 1612 E William Cannon Dr | 30.19 | -97.768 | 56QJ+WJ Austin, Texas | South Brook Town Center | — | false | false | false | — | 19 |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/google-maps/places/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"keywords": "",
"location": "",
"minimumRating": "",
"websiteFilter": ""
}
}'Overview
Google Maps Places pulls structured business listings from Google Maps — name, full address, phone, website, category, star rating, review count, opening hours, coordinates, and photos — for any search or place you point it at.
Lead-gen teams use it to build local prospect lists with real phone numbers and websites. Analysts use it to map a category across a city, benchmark ratings, and watch how a local market changes over time.
Examples
A few common ways teams put Google Maps Places API to work — copy a prompt below to try it yourself.
Build a contact list of businesses in a category and city, each with phone and website for outreach.
Map every competitor in an area and compare ratings, review counts, and category.
Check your own or franchise listings across cities for the correct address, hours, and contact details.
Pull ratings and review counts across a category to benchmark reputation in a market.
Get started
Sign up to run live queries against Google Maps Places API via chat, form, or API.
FAQ
Related