Here's a sample run for 10 flight options on a LAX → JFK round trip (2026-06-15 → 2026-06-22), showing the exact schema and results you can expect.
| # | Origin | Destination | Outbound Date | Return Date | Tier | Trip Type | Price (USD) | Duration (min) | Stops | Airline | Airline Logo | Airplane | Travel Class | Flight Number | Legroom | Departure Airport | Departure Time | Arrival Airport | Arrival Time | Carbon (kg) | Carbon vs Typical | Extensions | All Flights |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAX | JFK | 2026-06-15 | 2026-06-22 | Best | Round trip | 512 | 337 | 0 | JetBlue | Airbus A320 | Economy | B6 824 | 33 in | LAX | 2026-06-15 16:20 | JFK | 2026-06-16 00:57 | 409,000 | 20 | Checked baggage for a fee, Bag and fare conditions depend on the return flight | [1 item] | |
2 | LAX | JFK | 2026-06-15 | 2026-06-22 | Best | Round trip | 521 | 335 | 0 | American | Airbus A321neo | Economy | AA 118 | 31 in | LAX | 2026-06-15 06:00 | JFK | 2026-06-15 14:35 | 319,000 | -7 | Checked baggage for a fee, Bag and fare conditions depend on the return flight | [1 item] | |
3 | LAX | JFK | 2026-06-15 | 2026-06-22 | Best | Round trip | 542 | 329 | 0 | Delta | Boeing 767 | Economy | DL 934 | 31 in | LAX | 2026-06-15 06:00 | JFK | 2026-06-15 14:29 | 216,000 | -37 | Checked baggage for a fee, Bag and fare conditions depend on the return flight | [1 item] | |
4 | LAX | JFK | 2026-06-15 | 2026-06-22 | Other | Round trip | 447 | 1,309 | 1 | American | Airbus A321 | Economy | AA 2785 | 30 in | LAX | 2026-06-15 20:10 | JFK | 2026-06-16 20:59 | 316,000 | -8 | Checked baggage for a fee, Bag and fare conditions depend on the return flight | [2 items] | |
5 | LAX | JFK | 2026-06-15 | 2026-06-22 | Other | Round trip | 487 | 434 | 1 | American | Airbus A321neo | Economy | AA 1362 | 30 in | LAX | 2026-06-15 19:30 | JFK | 2026-06-16 05:44 | 286,000 | -16 | Checked baggage for a fee, Bag and fare conditions depend on the return flight | [2 items] | |
6 | LAX | JFK | 2026-06-15 | 2026-06-22 | Other | Round trip | 512 | 339 | 0 | American | Airbus A321 (Sharklets) | Economy | AA 4 | 31 in | LAX | 2026-06-15 15:15 | JFK | 2026-06-15 23:54 | 547,000 | 60 | Checked baggage for a fee, Bag and fare conditions depend on the return flight | [1 item] | |
7 | LAX | JFK | 2026-06-15 | 2026-06-22 | Other | Round trip | 512 | 330 | 0 | American | Airbus A321neo | Economy | AA 10 | 31 in | LAX | 2026-06-15 21:30 | JFK | 2026-06-16 06:00 | 319,000 | -7 | Checked baggage for a fee, Bag and fare conditions depend on the return flight | [1 item] | |
8 | LAX | JFK | 2026-06-15 | 2026-06-22 | Other | Round trip | 512 | 330 | 0 | American | Airbus A321 (Sharklets) | Economy | AA 28 | 31 in | LAX | 2026-06-15 22:30 | JFK | 2026-06-16 07:00 | 547,000 | 60 | Checked baggage for a fee, Bag and fare conditions depend on the return flight | [1 item] | |
9 | LAX | JFK | 2026-06-15 | 2026-06-22 | Other | Round trip | 520 | 469 | 1 | JetBlue | Airbus A320 | Economy | B6 492 | 32 in | LAX | 2026-06-15 23:35 | JFK | 2026-06-16 10:24 | 371,000 | 8 | Checked baggage for a fee, Bag and fare conditions depend on the return flight | [2 items] | |
10 | LAX | JFK | 2026-06-15 | 2026-06-22 | Other | Round trip | 521 | 333 | 0 | American | Boeing 777 | Economy | AA 274 | 31 in | LAX | 2026-06-15 13:00 | JFK | 2026-06-15 21:33 | 265,000 | -23 | Checked baggage for a fee, Bag and fare conditions depend on the return flight | [1 item] |
Describe what you need.
Skip the chat — fill the inputs directly. Optional params are collapsed below.
Departure airport codes (e.g. LAX, JFK). One per line.
Arrival airport codes (e.g. JFK, SFO). One per line.
Date of departure flight.
Date of return flight. Leave blank for one-way.
Number of adult passengers.
You'll be asked to sign in first.
Drop these snippets into Claude Code, Cursor, or any agent IDE.
curl -X POST https://api.mindcase.co/api/v1/agents/google/flights/run \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"departure": [],
"arrival": [],
"outboundDate": "",
"returnDate": "",
"adults": null,
"children": null,
"infants": null,
"currency": "",
"country": "",
"language": "",
"maxPrice": null,
"maxStops": "",
"airlines": [],
"excludeBasic": null
}
}'Google Flights searches and extracts itinerary data for one-way, round-trip, and multi-city routes. It returns structured fields including Origin, Destination, Price (USD), Duration (min), and Airline.
Travel analysts use Google Flights to track pricing trends across different carriers. Developers building booking aggregators or internal travel management tools use Google Flights to compare flight options for specific dates and routes.
$0.10 per 1,000 flights. Each flight option returned counts as one billable row. The total grows based on the routes and pages you request. Failed runs don't count.
Monitor how prices fluctuate for specific routes over a set period to identify the best booking windows.
Compare flight durations and stop counts across different airlines for high-traffic business routes.
Track flight availability and costs across multiple departure countries to optimize regional travel budgets.
Extract a high volume of flight options across multiple pages to find the absolute lowest tier pricing for a specific date.
Sign up to run live queries against Google Flights via chat, form, or API.
Compare flight prices across airlines using IATA codes and dates. Powered by Skyscanner.
Extract Tripadvisor data on hotels, restaurants, attractions, pricing, and ratings, requiring no input
Extract Booking.com hotel reviews, ratings, stars, and reviewer details from hotel URLs
Extract Tripadvisor reviews for specified places, with text, rating, dates, reviewer, owner responses, and place details
Get Airbnb listing details — price, availability, ratings, host info, amenities — from listing URLs
Search Google Maps places for address, rating, reviews, contact info, opening hours, and images