Here's a sample run for Google News articles on 'Elon Musk', showing the exact schema and results you can expect.
| # | Article URL | Title | Snippet | Publisher | Domain | Posted At | Thumbnail | Position |
|---|---|---|---|---|---|---|---|---|
1 | Elon Musk’s Tesla Compensation Last Year Surpassed $158 Billion | The world's richest man just got a little richer. Elon Musk's first installment of his moonshot compensation package at Tesla TSLA... | WSJ | www.wsj.com | 2026-05-01T11:45:59.326Z | 1 | ||
2 | OpenAI trial recap: Musk concludes testimony, lawyers spar over second witness | Elon Musk sued OpenAI, Sam Altman and Greg Brockman in 2024, claiming they reneged on their promise to keep the artificial intelligence lab... | CNBC | www.cnbc.com | 2026-04-30T21:45:59.327Z | 2 | ||
3 | Elon Musk's Tesla security bill rose $2 million in a year as CEO safety threats surge | Tesla spent about $4.8 million on Elon Musk's security in 2025, up from $2.8 million the year before, according to an SEC filing. | Business Insider | www.businessinsider.com | 2026-05-01T11:56:59.329Z | 3 | ||
4 | Tesla (TSLA) reveals $573M web of transactions between Elon Musk’s companies | Tesla's amended annual filing reveals the full scope of the financial web connecting Elon Musk's companies — $573 million in revenue from... | Electrek | electrek.co | 2026-05-01T11:45:59.331Z | 4 | ||
5 | Why Elon Musk’s Friend Thinks He’s Wrong About AI | That's one of the pressing issues facing David Sacks, special adviser to President Donald Trump on all things AI. And as we see the rapid... | Politico | www.politico.com | 2026-05-01T11:45:59.333Z | 5 | ||
6 | Why So Many People Already Own Shares of Elon Musk’s SpaceX | Even before the rocket company holds a major initial public offering, many people own stock in it through so-called special purpose... | The New York Times | www.nytimes.com | 2026-05-01T08:45:59.334Z | 6 | ||
7 | Elon Musk’s courtroom showdown with Sam Altman started this week. The biggest takeaways so far | Elon Musk spent the better part of three days on the stand, accusing OpenAI and its executives of deceiving him into donating money to help... | CNN | www.cnn.com | 2026-04-30T19:45:59.336Z | 7 | ||
8 | Musk testifies he did not read 'fine print' about OpenAI becoming for-profit company | OAKLAND, California, April 30 (Reuters) - Elon Musk testified during tense cross-examination on Thursday that he knew about early... | Reuters | www.reuters.com | 2026-04-30T12:45:59.337Z | 8 | ||
9 | Elon Musk gets an apology from California regulators as a SpaceX lawsuit is settled | California regulators apologized to SpaceX CEO Elon Musk as they settled a lawsuit that claimed a state agency showed political bias against... | AP News | apnews.com | 2026-04-30T12:45:59.339Z | 9 | ||
10 | Elon Musk likes Bitcoin—but he just told a jury most crypto coins are scams | Elon Musk's relationship with Sam Altman and OpenAI has famously soured. In testimony during his lawsuit against the artificial intelligence... | Fortune | fortune.com | 2026-04-30T15:45:59.341Z | 10 |
Describe what you need.
Skip the chat — fill the inputs directly. Optional params are collapsed below.
What to search for in Google News.
Articles per query. Use 0 for all.
You'll be asked to sign in first.
Drop these snippets into Claude Code, Cursor, or any agent IDE.
curl -X POST https://api.mindcase.co/api/v1/agents/google/news/run \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"query": "",
"maxResults": null,
"startDate": "",
"endDate": "",
"country": "",
"language": ""
}
}'Google News retrieves news articles matching specific search terms. The data includes the article title, publisher name, domain, a brief snippet, and the publication timestamp.
Market researchers use Google News to monitor industry trends and competitor activity. Communications teams use it to track press mentions and sentiment across global news outlets.
$4.50 per 1,000 articles. Each article returned counts as one billable row. The total grows with the number of queries and the results requested per query. Failed runs don't count.
Monitor how specific companies are being discussed in the media.
Compare the news volume and coverage between multiple industry players.
Discover new developments and articles related to specific topics.
Filter results by specific regions or languages in Google News to understand local market dynamics.
Sign up to run live queries against Google News via chat, form, or API.
Scrape Google Search results — organic links, snippets, titles — with country/language filters and search operators
Pull today's trending searches from Google Trends — keywords with traffic estimates, related news, and pictures, for 40+ countries
Extract tweets from Twitter by keyword, URL, list, or profile, with content, date, and engagement metrics
Extract Reddit posts and comments — by URL (subreddit / post / user) or search keyword
Extract Google Images details — URL, source, description, dimensions, and thumbnail — by providing a query and image count
Search Threads for posts and users matching a searchQuery, returning post content and user details