10 products from Product Hunt's daily leaderboard with makers, upvotes, and rank info.
| # | Product Name | Product URL | Tagline | Upvotes | Comments | Followers | Launch Date | Day Rank | Week Rank | Month Rank | Categories | Tags | Description | Makers | Maker Handles | Thumbnail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mindra | Agent Teams You Can Actually Delegate To | 196 | 25 | 522 | 2026-05-04 | 1 | 1 | 33 | AI Workflow Automation, AI Agents, No-Code AI Agent Builder | Productivity | Mindra is the command center for your non-sleeping, 24/7 awake agentic team. Explain your task, and Mindra will create the best agentic team for you. Automate your marketing, supply chain and more. With Mindra's built-in governance, human oversight, and support for your existing stack, you can finally trust your agents. | Emir Yücel, İlker Yörü, Yaman Biçer, Deniz Soylular, Zeynep Yorulmaz, Ben Lang | @emiryucel, @ilker_yoru, @yamanbicer, @denizsoylular, @zeynep_yorulmaz, @benln | ||
2 | Aaavatar | Branded team headshots in one drop | 161 | 9 | 159 | 2026-05-04 | 3 | 3 | 37 | Background removal tools, AI Headshot Generators | Design Tools | Drop one or more profile photos into Aaavatar. Backgrounds is removed, colors balanced, missing pieces restored in one click, everyone aligned, and exported in every format you need. Built for HR and design teams maintaining a branded team gallery. | Thierry Emmery | @thierry_emmery | ||
3 | Manex | Preserve useful answers, corrections, and context as memory | 97 | 1 | 91 | 2026-05-04 | 10 | 10 | 44 | Knowledge base software | Productivity | Manex is a private AI memory for documents and team knowledge. Upload files, ask grounded questions, and preserve useful answers, corrections, and context as memory. It runs locally where supported, keeps data private by default, and lets teams create a shared brain without per-seat pricing. | Ravi Krishnan | @ravi_krishnan7 | ||
4 | Claude Code & Codex Usage Trading Cards by Rudel | Get your trading card based on your CC & codex usage | 128 | 1 | 174 | 2026-05-04 | 5 | 5 | 34 | — | Open Source | Rudel gives your dev team full visibility into how you actually use Claude Code and Codex. Token usage, session patterns, error signals, quality metrics. Across every team member, across every session. ++ Plus a behavioral classifier that tells you what kind of AI coder you are, based on 20k aggregated sessions of real usage data. We found nine archetypes. The most common isn't the power user. Upload your sessions and find out which one you are. Free, open source, and self-hostable. | Lucas García de Viedma Pérez, Rafael Aviles, Marc Höffl, evren | @dataphagus, @rafael_aviles1, @marc_hoffl, @evrendombak | ||
5 | Dropy | Track prices on stores like Amazon, eBay, & AliExpress | 122 | 5 | 139 | 2026-05-04 | 6 | 6 | 31 | Chrome Extensions, Shopping | Shopping | Dropy helps you save money by tracking prices on thousands of online stores like Amazon, eBay, and AliExpress. Get instant notifications when prices drop, view historical price charts, and make smarter purchasing decisions. Stop overpaying and start saving with Dropy! | Dmitriy Smagin | @dmitriy_smagin | ||
6 | Regulus by Cumbuca | AI chatbot trained on Brazil's Central Bank regulations | 102 | 7 | 477 | 2026-05-04 | 8 | 8 | 45 | Neobanks, Money transfer | Fintech | In Brazil, a payments license gives you full autonomy but takes years, millions in $$$, and heavy compliance. Existing providers get you live fast but restricts independence and operational control. Cumbuca merges both: you get the same development flexibility with direct access to Open Finance and Pix, with full operational control, reduced risk and flexible price. Build on official APIs, own your infra and data, customize every layer, and if you get your license, just plug your own certificate | Pedro Castilho, Daniel Ruhman, Ana Luisa Monteiro, Bruno Cury, Guilherme Vinícius, Nic Marcondes | @pedro_castilho, @ruhman, @ana_luisa_monteiro, @bruno_cury, @guilherme_vinicius2, @upnic | ||
7 | Flowly | Your personal AI assistant, native to your desktop | 143 | 4 | 162 | 2026-05-04 | 4 | 4 | 38 | AI Voice Agents, AI Workflow Automation, OpenClaw | Productivity | Flowly is a native AI assistant that takes action across your apps and browser tabs. Summon it as a full chat, from the menubar, or through a notch overlay — one global hotkey away on macOS, Windows, and Linux. Available for macOS, Windows, Linux. Free during launch. | Gökdeniz Demir, Berke Toprak, Hakan | @gokdeniz_demir, @berketoprak, @hakanorensy | ||
8 | Codex Pets | Animated companions for your Codex workflow | 162 | 2 | 13,585 | 2026-05-04 | 2 | 2 | 36 | LLMs, Foundation Models | Pets | The most powerful platform for building AI products. Build and scale AI experiences powered by industry-leading models and tools. | Thibault Sottiaux, Sam Altman, Divya Kothari, Zac Zuo | @thso, @sama, @divya_kothari1, @zaczuo | ||
9 | Panels Store | Buy DRM-free comics and read them instantly in Panels | 95 | 1 | 95 | 2026-05-04 | 12 | 12 | 39 | Marketplace sites, Books | iOS | Panels Store is a DRM-free digital comics marketplace built by the team behind Panels, the iOS and Mac comic reader used by hundreds of thousands of readers. Readers can discover, buy, download, and read comics without platform lock-in. Creators and publishers keep 80%, stay non-exclusive, and get access to an audience already reading comics every day. | Jorge García García, Estefanía Salgado, Daniel García, Victor Baro | @pjosh, @fanyfa, @fillito, @victorbaro | ||
10 | Visitor profiles and timeline by Croct | Uncover the story behind every click to optimize your site | 121 | 11 | 796 | 2026-05-04 | 7 | 7 | 41 | Content Management Systems, Headless CMS software | User Experience | Croct is a conversion optimization platform that includes AI-powered audience segmentation, content personalization, AB testing, feature flag, real-time website analytics, and a component-based CMS for modern frameworks like Next.js and React. It helps product and growth teams scale UI and website optimization, enabling faster growth without over-relying on developers. | Winicius Kyutoku, Yasmin Goncalves, Camila Shiratsubaki, Juliana Amorim, Marcos Passos, Luiz Augusto Ferraz, Luiza Wagner Ramos, Tiago Barros, Renan Oliveira, Denis Rossati Ramos | @winicius_kyutoku, @yasmin_goncalves, @camila_shiratsubaki1, @amorimj, @marcospassos, @luiz_augusto_ferraz, @luizawramos, @barrossxz, @renan_oliveira5, @denis_rossati |
Describe what you need.
Skip the chat — fill the inputs directly.
Default (all blank) = today's leaderboard. Pick ONE target: a date, category slugs, or topic slugs.
How many products to scrape across the whole run. Use 0 for all.
Specific Product Hunt day (YYYY-MM-DD). Leave blank for today's leaderboard.
Optional inclusive end date for a daily range. Leave blank to scrape just the start date.
Product Hunt category slugs (e.g. 'ai-code-editors'). One per line. Mutually exclusive with date/topic mode.
Product Hunt topic slugs (e.g. 'developer-tools', 'open-source'). One per line. Mutually exclusive with date/category mode.
You'll be asked to sign in first.
Drop these snippets into Claude Code, Cursor, or any agent IDE.
curl -X POST https://api.mindcase.co/api/v1/agents/producthunt/products/run \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"maxResults": null,
"startDate": "",
"endDate": "",
"categorySlugs": [],
"topicSlugs": []
}
}'Product Hunt extracts launch data directly from the platform, covering current leaderboards, historical dates, or specific categories. It returns structured data for products including Product Name, Tagline, Upvotes, Day Rank, and Launch Date.
Founders use Product Hunt to monitor competitor launches and daily trends in their niche. Investors track high-growth products to identify potential portfolio companies based on community engagement and ranking performance.
$0.07 per 1,000 products. Each product returned counts as one billable row. The total grows with the number of leaderboard pages or categories you query. Failed runs don't count.
Monitor the top performing launches every day to stay informed on new market entrants and trending tools.
Pull data from specific past dates to analyze launch patterns and historical ranking benchmarks.
Extract products from specific topics to map the competitive landscape within a single industry.
Identify products with high upvote and follower counts to find active builders and popular software.
Sign up to run live queries against Product Hunt via chat, form, or API.
Extract YC startup leads, founder emails, LinkedIn profiles, and hiring data from a URL
Extract G2.com product reviews with star ratings, review text, and reviewer details from a product URL
Get the technology stack of any website — analytics, hosting, CMS, frameworks, payment processors, ad pixels, and more
Pull Similarweb website analytics including traffic, rank, and audience data for domains you provide
Search LinkedIn for companies by keyword, industry, location, and size, returning name, profile URL, and employee count
Scrape Google Search results — organic links, snippets, titles — with country/language filters and search operators