Sample
Here's a sample run extracting listings from Zepto's 'Biscuits > Cookies' subcategory (store 3d03e7a7…), showing the exact schema and results you can expect.
| # | Category | Store ID | City | Pincode | Product URL | Product Name | Brand | Image | Price | MRP | Discount % | Quantity | Rating | In Stock | Inventory | Sub-Category | Platform | Product ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Biscuits | 3d03e7a7-4ded-458a-9349-2978cd333ef0 | New Delhi | 110002 | Sunfeast Farmlite Oats And Almonds | Farmlite | https://cdn.zeptonow.com/production/cms/product_variant/575150f6-b98c-422d-ba7d-2cb3506dc18b.jpeg | 25 | 26 | 3 | 1 pack (75 g) | 4.5 | true | 4 | Cookies | Zepto | e560e255-0121-5fae-beba-078e0c719e65 | |
2 | Biscuits | 3d03e7a7-4ded-458a-9349-2978cd333ef0 | New Delhi | 110002 | Britannia Good Day Cashew Cookies| Trans Fat-free | Britannia | https://cdn.zeptonow.com/production/cms/product_variant/e75c4b85-3701-43a9-8a33-3fda86bfac8e.jpg | 139 | 275 | 49 | 1 pack (827 or 905 g) | 4.7 | true | 12 | Cookies | Zepto | 7313f484-d3d7-4e95-80af-3ac6d3c243cc | |
3 | Biscuits | 3d03e7a7-4ded-458a-9349-2978cd333ef0 | New Delhi | 110002 | Parle Hide & Seek Choco Chip Cookies | Parle | https://cdn.zeptonow.com/production/cms/product_variant/37ed595e-229d-485e-89bc-a39521ffddf4.jpeg | 27 | 30 | 10 | 1 pack (100 g or 115.5 g) | 4.7 | true | 12 | Cookies | Zepto | 6e86e8dc-ac08-4b1b-a41c-76aa962151f1 | |
4 | Biscuits | 3d03e7a7-4ded-458a-9349-2978cd333ef0 | New Delhi | 110002 | Oats & Chocolate Cookies by Sunfeast Farmlite | Farmlite | https://cdn.zeptonow.com/production/cms/product_variant/7fd997f1-8a00-4497-bc53-355d3c10a1bd.jpeg | 59 | 75 | 21 | 1 pack (150 g) | 4.8 | true | 12 | Cookies | Zepto | 012a004c-d22d-4d3c-ae5d-a7457f63e928 | |
5 | Biscuits | 3d03e7a7-4ded-458a-9349-2978cd333ef0 | New Delhi | 110002 | Oats & Almonds Cookies by Sunfeast Farmlite | Farmlite | https://cdn.zeptonow.com/production/cms/product_variant/3c28e988-a7ba-49c5-9806-eb31e6655db9.jpeg | 62 | 75 | 17 | 1 pack (150 g) | 4.7 | true | 5 | Cookies | Zepto | a39f1afa-1ec0-4b45-b1a0-5f35e9378688 | |
6 | Biscuits | 3d03e7a7-4ded-458a-9349-2978cd333ef0 | New Delhi | 110002 | Lotus Biscoff Original Caramelized Cookie | Lotus Biscoff | https://cdn.zeptonow.com/production/cms/product_variant/155ecbab-4af7-4531-a6ce-61d593debea3.jpeg | 28 | 30 | 6 | 1 pack (75 g) | 4.6 | true | 6 | Cookies | Zepto | 8c184a3e-3787-508b-ad41-7308ed9d0c1f | |
7 | Biscuits | 3d03e7a7-4ded-458a-9349-2978cd333ef0 | New Delhi | 110002 | Britannia Little Hearts Classic Crunch Biscuits | Britannia | https://cdn.zeptonow.com/production/cms/product_variant/2af3e182-2dda-49f0-817a-943610e1cb44.jpeg | 19 | 30 | 36 | 1 pack (70 or 79 g) | 4.8 | true | 12 | Cookies | Zepto | 736372cc-15d2-4a3f-808a-6147f79517ee | |
8 | Biscuits | 3d03e7a7-4ded-458a-9349-2978cd333ef0 | New Delhi | 110002 | Oats & Raisin Cookies by Sunfeast Farmlite | Farmlite | https://cdn.zeptonow.com/production/cms/product_variant/309de12e-b148-43cc-a350-f164d0f9e86d.jpeg | 60 | 75 | 20 | 1 pack (150 g) | 4.8 | true | 7 | Cookies | Zepto | 916f60f7-fa6a-4351-8dc9-1c24bb64f11c | |
9 | Biscuits | 3d03e7a7-4ded-458a-9349-2978cd333ef0 | New Delhi | 110002 | Right Shift Jaggery Ragi 0% Maida Cookies | 0% Refined Sugar | With Nuts and Seeds | Right Shift | https://cdn.zeptonow.com/production/cms/product_variant/59d7b0ea-5915-48f8-abcf-caa1b1ac0023.jpeg | 55 | 80 | 31 | 1 pack (100 g) | 4.5 | true | 4 | Cookies | Zepto | 9789b27c-d579-5058-88ab-28499e9b0877 | |
10 | Biscuits | 3d03e7a7-4ded-458a-9349-2978cd333ef0 | New Delhi | 110002 | Parle Hide & Seek Choco Chip Cookies | Parle | https://cdn.zeptonow.com/production/cms/product_variant/43069615-bcc3-4421-8e1a-3e99f169a52e.jpeg | 48 | 60 | 20 | 1 pack (200 g) | 4.7 | true | 12 | Cookies | Zepto | 87d2b5d4-74bb-480b-bd12-55b8d96d5990 |
Try agent
Pick how you want to interact — chat, form, or API.
Describe what you need in plain English.
Skip the chat — fill the inputs directly.
Subcategories to scrape (Main → Sub). Pick one or more.
Pick one or more dark-store locations (city - pincode - store ID).
Or expand by city — pick one or more cities and we'll include all their stores.
Or expand by pincode — pick one or more pincodes and we'll include all their stores.
You'll be asked to sign in first.
Drop these snippets into Claude Code, Cursor, or any agent IDE.
curl -X POST https://api.mindcase.co/api/v1/agents/zepto/category/run \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"category": [],
"stores": [],
"cities": [],
"pincodes": []
}
}'Overview
Zepto Category extracts product listings from specific category pages on the Zepto platform. The data includes Product Name, Brand, Price, MRP, and Store ID.
Retail analysts use Zepto Category to monitor competitor pricing and assortment across different regions. Category managers use Zepto Category to audit product visibility and stock status in specific pincodes.
Cost
$0.01 per 1,000 products, with the total count scaling based on the number of categories and store locations provided. Failed runs don't count.
Cost calculator
Examples
A few common ways teams put Zepto Category to work — copy a prompt below to try it yourself.
Track prices across a dark-store catalog to spot regional discount gaps and brand positioning.
Compare which products appear in the same category across multiple Bangalore dark-stores.
Audit how aggressively a category is discounted relative to MRP across stores.
Pull full category snapshots on a schedule to track SKU adds, drops, and stock-outs.
Get started
Sign up to run live queries against Zepto Category via chat, form, or API.
FAQ
Related
Extract Blinkit category page listings — products, prices, stock, ratings — from category URLs
Extract Instamart category page listings — products, prices, stock, ratings — from category URLs
Extract Zepto product details — MRP, selling price, stock — from product URLs
Search Zepto by query — listings, prices, stock, ratings, images
Extract Flipkart product details — title, price, ratings, images, specifications, seller info — from product URLs
Get Amazon product data — titles, pricing, reviews, ASINs, and seller info — from product or category URLs