Pull reels from public Facebook pages — play count, publish time, audio track, video and thumbnail links, dimensions, and caption/dubbed languages, with the owning page's identity. No captions text or like/comment counts (this source returns plays as the only engagement number).
Sample
Here's a sample run of recent reels from a public Facebook page, showing the exact schema and results you can expect — play counts, audio tracks, video links, and the owning page.
| # | Reel URL | Reel ID | Page | Plays | Plays Label | Published At | Duration (sec) | Dimensions | Video URL | Thumbnail URL | Audio Title | Audio Artist | Audio Track | Audio Type | Audio Track ID | Remixable | Audio Muted | Caption Languages |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1560543922094528 | 390,000 | 390K | 2026-06-24T23:33:29.000Z | 11.429 | 1080x1920 | 9GAG · Original audio | 9GAG | Original audio | CUSTOM_AUDIO | 27462198976723796 | true | false | — | ||||
2 | 896138133545121 | 399,000 | 399K | 2026-06-24T17:33:02.000Z | 49.508 | 1080x1920 | 9GAG · Original audio | 9GAG | Original audio | CUSTOM_AUDIO | 27452739064336135 | true | false | — | ||||
3 | 3891930011113569 | 1,200,000 | 1.2M | 2026-06-24T07:01:31.000Z | 15.015 | 1080x1920 | 9GAG · Original audio | 9GAG | Original audio | CUSTOM_AUDIO | 36646983581583117 | true | false | — | ||||
4 | 1940549789978164 | 1,600,000 | 1.6M | 2026-06-23T23:33:35.000Z | 12.43 | 1080x1920 | 9GAG · Original audio | 9GAG | Original audio | CUSTOM_AUDIO | 27276784968597707 | true | false | — | ||||
5 | 1486548512683237 | 887,000 | 887K | 2026-06-23T17:38:41.000Z | 16.058 | 1080x1920 | Trout Recording · Summer In Cannes | Trout Recording | Summer In Cannes | LIBRARY_MUSIC | 1510693729070109 | false | false | — | ||||
6 | 1576544714114794 | 844,000 | 844K | 2026-06-23T07:00:01.000Z | 17.56 | 1080x1920 | 9GAG · Original audio | 9GAG | Original audio | CUSTOM_AUDIO | 27357194660588931 | true | false | — | ||||
7 | 2430199664121398 | 1,300,000 | 1.3M | 2026-06-22T07:00:01.000Z | 30.865 | 1080x1920 | Mike Block · Flight Of The Bumblebee | Mike Block | Flight Of The Bumblebee | LIBRARY_MUSIC | 1928051727677660 | false | false | |||||
8 | 2251379218998083 | 1,100,000 | 1.1M | 2026-06-21T23:33:20.000Z | 45.045 | 1080x1920 | — | — | — | — | — | false | false | — | ||||
9 | 993644526972935 | 1,100,000 | 1.1M | 2026-06-21T17:33:01.000Z | 30.8 | 1080x1920 | Scott Dugdale · Battle Of Jagrane | Scott Dugdale | Battle Of Jagrane | LIBRARY_MUSIC | 471120923650418 | false | false | — | ||||
10 | 3302987506558123 | 1,300,000 | 1.3M | 2026-06-21T07:01:35.000Z | 12.04 | 1080x1920 | Ljova and the Kontraband · Birch Tree | Ljova and the Kontraband | Birch Tree | LIBRARY_MUSIC | 561297087954510 | false | false | — |
Playground
curl -X POST https://api.mindcase.co/v1/data/facebook/reels/run \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"startUrls": ""
}
}'Overview
Facebook Reels pulls reels from public Facebook pages. It returns the play count, publish time, audio track, video and thumbnail links, dimensions, and caption or dubbed-audio languages, along with the owning page's identity.
Content strategists use Facebook Reels to study which short-form videos a brand publishes. Music and trend analysts track the audio tracks attached to reels across pages.
Cost
$5.00 per 1,000 reels. Each row returned counts as one reel. The total count grows based on the number of page URLs you provide multiplied by the max results limit set for each. Failed runs don't count.
Cost calculator
Examples
A few common ways teams put Facebook Reels API to work — copy a prompt below to try it yourself.
Pull a page's recent reels to study cadence, length, and play counts.
Capture the audio track and artist on each reel to spot trending sounds.
Compare play counts across pages to see what short-form content lands.
Gather video and thumbnail links plus dimensions for a content library.
Get started
Sign up to run live queries against Facebook Reels API via chat, form, or API.
FAQ
Related
See every ad a brand is running in Meta's Ad Library — one row per ad with creative copy, headline, CTA, destination link, dates, how long it's been live, format, platforms, the advertiser's profile, carousel cards, and EU reach where it's disclosed.
Extract comments and replies from Facebook posts, reels, and photos — text, author, likes, reply count, and thread position — by post URL
Find Facebook events by keyword search or event URL — one row per event with name, date, venue, host, attendance, and ticket link.
Pull the profiles that follow a Facebook page — or the profiles that page follows — as clean stubs with name, profile URL, profile ID, avatar, and bio. Choose followers, following, or both.
Extract Facebook Marketplace listings — title, price, condition, location, attributes, and photos — from any category or search URL.
Look up public Facebook pages and get a clean business profile for each — name, category, intro, follower and like counts, contact details (phone, email, website, address), rating, price range, hours, the confirmed owner behind the page, whether it's running ads, and its links to Instagram, X, YouTube, TikTok and more.