Here's today's top 10 trending US searches on Google — query, approximate traffic, related news headlines, and source publishers.
| # | Display Query | Date | Country | Approx Traffic | Traffic Value | Score | Top News Title | Top News URL | Top News Source | Picture | News Article Title | News Article URL | News Article Source | News Article Picture | Timestamp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | smci stock | 2026-05-04T14:20:00.000Z | US | 500+ | 500 | 25 | Super Micro (SMCI) Q1 Earnings Report Preview: What To Look For | Yahoo Finance | Super Micro (SMCI) Q1 Earnings Report Preview: What To Look For | Yahoo Finance | 2026-05-04T14:20:00.000Z | ||||
2 | chelsea vs nottm forest | 2026-05-04T14:00:00.000Z | US | 20000+ | 20,000 | 1,000 | Chelsea vs Nottingham Forest LIVE: Premier League preview, team news, stats & head-to-head | BBC | Chelsea vs Nottingham Forest LIVE: Premier League preview, team news, stats & head-to-head | BBC | 2026-05-04T14:00:00.000Z | ||||
3 | schd | 2026-05-04T14:00:00.000Z | US | 500+ | 500 | 25 | Forget SCHD: Build A Portfolio That Pays You | Seeking Alpha | Forget SCHD: Build A Portfolio That Pays You | Seeking Alpha | 2026-05-04T14:00:00.000Z | ||||
4 | nasdaq index | 2026-05-04T14:00:00.000Z | US | 500+ | 500 | 25 | Market Factors: Sell oil, buy tech? | The Globe and Mail | Market Factors: Sell oil, buy tech? | The Globe and Mail | 2026-05-04T14:00:00.000Z | ||||
5 | walmart stock | 2026-05-04T14:00:00.000Z | US | 500+ | 500 | 25 | How Walmart and Costco Thrive in Inflationary Times: 2026 Analysis - News and Statistics | IndexBox | How Walmart and Costco Thrive in Inflationary Times: 2026 Analysis - News and Statistics | IndexBox | 2026-05-04T14:00:00.000Z | ||||
6 | uber stock | 2026-05-04T14:00:00.000Z | US | 200+ | 200 | 10 | Is It Time To Reconsider Uber Technologies (UBER) After Its Recent Share Price Pullback | Yahoo Finance | Is It Time To Reconsider Uber Technologies (UBER) After Its Recent Share Price Pullback | Yahoo Finance | 2026-05-04T14:00:00.000Z | ||||
7 | nbc brilliant minds rating declines | 2026-05-04T13:50:00.000Z | US | 2000+ | 2,000 | 100 | 2 NBC TV Shows Officially Canceled After Months of Speculation | Yahoo | 2 NBC TV Shows Officially Canceled After Months of Speculation | Yahoo | 2026-05-04T13:50:00.000Z | ||||
8 | mu stock | 2026-05-04T13:50:00.000Z | US | 5000+ | 5,000 | 250 | Zacks Investment Ideas feature highlights: Micron, Alphabet and SanDisk | Yahoo Finance | Zacks Investment Ideas feature highlights: Micron, Alphabet and SanDisk | Yahoo Finance | 2026-05-04T13:50:00.000Z | ||||
9 | ups stock | 2026-05-04T13:50:00.000Z | US | 1000+ | 1,000 | 50 | Introducing Amazon Supply Chain Services: Amazon’s logistics network, now open to every business | About Amazon | Introducing Amazon Supply Chain Services: Amazon’s logistics network, now open to every business | About Amazon | 2026-05-04T13:50:00.000Z | ||||
10 | iren stock | 2026-05-04T13:50:00.000Z | US | 1000+ | 1,000 | 50 | Here’s Why Iren Stock Is Rising Today, 5/4/26 | TipRanks | Here’s Why Iren Stock Is Rising Today, 5/4/26 | TipRanks | 2026-05-04T13:50:00.000Z |
Describe what you need.
Skip the chat — fill the inputs directly.
Default: United States. Country to pull trends from.
How many past days of trends to fetch. Google's Trending Now feed surfaces ~10 fresh trends per day per country, so daysBack=7 gives you ~70 historical trends, daysBack=30 gives ~300.
Total trending searches to return (capped by daysBack × ~10/day per country). Use 0 for all available.
Optional — anchor date for the trends window. Leave blank to use today.
You'll be asked to sign in first.
Drop these snippets into Claude Code, Cursor, or any agent IDE.
curl -X POST https://api.mindcase.co/api/v1/agents/google/trends-daily/run \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"geo": "",
"daysBack": null,
"maxResults": null,
"date": ""
}
}'Google Trending Daily retrieves the current trending searches from Google Trends across more than 40 countries. It returns data points including the display query, approximate traffic volume, traffic value, and the top news title with its source.
Content strategists use Google Trending Daily to identify viral topics for immediate article creation. SEO specialists monitor these trends to adjust keyword targeting based on real-time search spikes.
$0.80 per 1,000 trends. Each trending query returned in the results counts as one billable row. The total count scales based on the number of countries requested and the max results limit set for each. Failed runs don't count.
Track breaking news stories and viral events as they gain traction on search engines.
Compare search interests across different geographic regions to tailor localized marketing campaigns.
Identify high-traffic keywords that are currently peaking to improve search engine rankings.
Look back at search trends from previous days to analyze the lifecycle of viral topics.
Sign up to run live queries against Google Trending Daily via chat, form, or API.
Monitor global TikTok trends, delivering top videos, posts, authors, and music data automatically
Get Google News articles by search query — title, source, snippet, published date — with country and language filters
Scrape Google Search results — organic links, snippets, titles — with country/language filters and search operators
Extract tweets from Twitter by keyword, URL, list, or profile, with content, date, and engagement metrics
Extract Instagram hashtag stats: top/recent posts, volume, posts per day, related hashtags with frequency, from input hashtags
Extract Reddit posts and comments — by URL (subreddit / post / user) or search keyword